Environmental Mats (Hybrid and Solid Fir) Provide a Lightweight Alternative to Traditional Solid Oak Mats. Made with BC Douglas Fir and Oak, our mats are 45% lighter than the conventional oak, aspen and cottonwood mats.
The lighterweight of the mats allows for more mats per truck and results in a 45% lower trucking cost without compromising safety or quality.
Weight Comparisons
| MATS | NEW | OLD |
| Environmental Fir and Oak Mats | 720kg | 1020kg |
| Solid Oak Mats | 1250kg | 1550kg |
|
Legal Load Comparisons on a Tandem Truck with a 28,000kg payload |
||
| MATS | NEW | OLD |
| Environmental Fir and Oak Mats | 38 | 28 |
| Solid Oak Mats | 22 | 18 |
**Custom orders available(eg. oak fingers/solid oak tops)
PRODUCTS AVAILABLE
| BLOCKING | |||
| Width(inches) | Height(inches) | Length(inches) | Wood Species |
| 4 | 6 | 48 | S/P/F |
| 4 | 6 | 60 | S/P/F |
| ACCESS MATS | |||
| Length | Height(feet) | Width(feet) | Wood Species |
| 14 | 0.5 | 8 | Fir |
| 14 | 0.5 | 8 | Oak/Fir Hybrid |
| CRANE MATS | |||
| Length(feet) | Height(feet) | Width(feet) | Wood Species |
| 20 | 1 | 4 | Fir |
| 20 | 1 | 5 | Fir |
| 16 | 1 | 4 | Fir |
| 10 | 1 | 4 | Fir |
| RIG MATS | ||||
| Length(feet) | Height(feet) | Width(feet) | Wood Species & Design | Weight(pounds) |
| 20 | 0.5 | 8 | 3-Beam S/P/F | 3520 |
| 40 | 0.5 | 8 | 3-Beam S/P/F | 7040 |
| 20 | 0.5 | 8 | 4-Beam S/P/F | 3680 |
| 40 | 0.5 | 8 | 4-Beam S/P/F | 7360 |
| 15 | 0.5 | 8 | Interlocking S/P/F | 2760 |
